16.22 Jul 28, 2026 EOD
| Containerway International Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540597 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE319U01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.20 | Market Cap(₹Cr.): | 18.87 | Face Value(₹): | 5.00 |
| Containerway International Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 540597 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE319U01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.20 | |
| Market Cap(₹Cr.): | 18.87 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.22 Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
-0.09 (-0.55 %) |
N.A
|
| Open(₹) |
17.94
|
N.A
|
| Prev Close(₹) |
16.31
|
N.A
|
| Volume |
4183
|
N.A
|
| Today's Range(₹) |
17.94 - 16.22
|
N.A
|
| 52-Week Range(₹) |
33.15 - 16.22
|
N.A
|
| Buy(Size) |
16.22 (x 180)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|